| Category | TWIST,SILKCOTTON,1/11 ~ 1/15,MULBERRY SPUN SILK | Catalog No. | ND-86 |
| Catalog Name | HKA2507 | Item Number | HKA2507 |
| COUNT/STANDARD | 1/12.6Nm | MAIN MATERIAL | SILKCOTTON |
| MIXING RATE | SILK 30% COTTON 50% NYLON 20% | ||
| SILK MATERIAL | MULBERRY SPUN SILK | YARN SHAPE | TWIST |
Raw White Yarn Information
| Related Items | Minimum | ||
| Delivery | Price Range |
Information
Classification |
TOP DYED | Total Color Number | 10 |
| Stock | Total Color Number | 3 | |
| Minimum | 164kg | ||
| Delivery | USUALLY PROMPT | ||
| No Stock | Minimum | 3kg | |
| Delivery | 10-15 DAY | ||
| Buyer's Color | Minimum | 3kg | |
| Delivery | |||
| Price Range | Gauge | 12G1P | |
Goods Information
Twisted yarn of