| Category | TWIST,SILKANGOLA,1/6 ~ 1/10,MULBERRY SILK NOIL | Catalog No. | HC-174 |
| Catalog Name | AKASHI | Item Number | HKA2287 |
| COUNT/STANDARD | 1/7.4Nm | MAIN MATERIAL | SILKANGOLA |
| MIXING RATE | SILK 43% ANGORA 13% WOOL 19% NYLON 25% | ||
| SILK MATERIAL | MULBERRY SILK NOIL | YARN SHAPE | TWIST |
Raw White Yarn Information
| Related Items | Minimum | ||
| Delivery | Price Range |
Information
Classification |
TOP DYED | Total Color Number | 10 |
| Stock | Total Color Number | 2 | |
| Minimum | 63kg | ||
| Delivery | USUALLY PROMPT | ||
| No Stock | Minimum | 3kg | |
| Delivery | 10-15 DAY | ||
| Buyer's Color | Minimum | 3kg | |
| Delivery | |||
| Price Range | Gauge | 7G1P | |
Goods Information
Twisted yarn of