| Category | TWIST,SILKANGOLA,1/6 ~ 1/10,MULBERRY SILK NOIL | Catalog No. | HC-149 |
| Catalog Name | MIO | Item Number | HKA2259 |
| COUNT/STANDARD | 1/10Nm | MAIN MATERIAL | SILKANGOLA |
| MIXING RATE | SILK 55% ANGORA 6% WOOL 26% NYLON 13% | ||
| SILK MATERIAL | MULBERRY SILK NOIL | YARN SHAPE | TWIST |
Raw White Yarn Information
| Related Items | Minimum | ||
| Delivery | Price Range |
Information
Classification |
TOP DYED | Total Color Number | 10 |
| Stock | Total Color Number | 2 | |
| Minimum | 21kg | ||
| Delivery | USUALLY PROMPT | ||
| No Stock | Minimum | 3kg | |
| Delivery | 10-15 DAY | ||
| Buyer's Color | Minimum | 3kg | |
| Delivery | |||
| Price Range | Gauge | 10G1P | |
Goods Information
Twisted yarn of