| Category | BOUCLE,SILKANGOLA, ~ 1/5,MULBERRY SPUN SILK | Catalog No. | HC-148 |
| Catalog Name | YUME | Item Number | HKA2258 |
| COUNT/STANDARD | 1/2Nm | MAIN MATERIAL | SILKANGOLA |
| MIXING RATE | SILK 65% ANGORA 7% WOOL 10% NYLON 18% | ||
| SILK MATERIAL | MULBERRY SPUN SILK | YARN SHAPE | BOUCLE |
Raw White Yarn Information
| Related Items | Minimum | ||
| Delivery | Price Range |
Information
Classification |
TOP DYED | Total Color Number | 10 |
| Stock | Total Color Number | 1 | |
| Minimum | 20kg | ||
| Delivery | USUALLY PROMPT | ||
| No Stock | Minimum | 3kg | |
| Delivery | 10-15 DAY | ||
| Buyer's Color | Minimum | 3kg | |
| Delivery | |||
| Price Range | Gauge | 3G1P | |
Goods Information
Twisted yarn of