| Category | BOUCLE,SILKANGOLA, ~ 1/5,MULBERRY SPUN SILK | Catalog No. | HC-147 |
| Catalog Name | KAORU | Item Number | HKA2257 |
| COUNT/STANDARD | 1/3.2Nm | MAIN MATERIAL | SILKANGOLA |
| MIXING RATE | SILK 32% ANGORA 9% NYLON 33% WOOL 12% MOHAIR 14% | ||
| SILK MATERIAL | MULBERRY SPUN SILK | YARN SHAPE | BOUCLE |
Raw White Yarn Information
| Related Items | Minimum | ||
| Delivery | Price Range |
Information
Classification |
TOP DYED | Total Color Number | 10 |
| Stock | Total Color Number | 2 | |
| Minimum | 19kg | ||
| Delivery | USUALLY PROMPT | ||
| No Stock | Minimum | 3kg | |
| Delivery | 10-15 DAY | ||
| Buyer's Color | Minimum | 3kg | |
| Delivery | |||
| Price Range | Gauge | 3G1P | |
Goods Information
Twisted yarn of