| Category | TWIST, ~ 1/5,MULBERRY SILK NOIL,SILK | Catalog No. | HC-65 |
| Catalog Name | HIBA | Item Number | HKA1759 |
| COUNT/STANDARD | 1/2.9Nm | MAIN MATERIAL | OTHER |
| MIXING RATE | SILK 92% NYLON 8% | ||
| SILK MATERIAL | MULBERRY SILK NOIL | YARN SHAPE | TWIST |
Raw White Yarn Information
| Related Items | Minimum | ||
| Delivery | Price Range |
Information
Classification |
TOP DYED | Total Color Number | 40 |
| Stock | Total Color Number | 5 | |
| Minimum | 1kg | ||
| Delivery | USUALLY PROMPT | ||
| No Stock | Minimum | 3kg | |
| Delivery | 10-15 DAY | ||
| Buyer's Color | Minimum | ||
| Delivery | |||
| Price Range | Gauge | 3G1P | |
Goods Information
Twisted yarn of